European Golden Boot Recalculated - 1956-60
1955-6
|
Nat Lofthouse |
Rank | Player | Club | League | Goals | Factor | Points |
1 | Nat Lofthouse | Bolton | England | 33 | 2 | 66 |
2 | Thadee Cisowski | RC Paris | France | 31 | 2 | 62 |
3 | Gino Pivatelli | Bologna | Italy | 29 | 2 | 58 |
4 | James Wardhaugh | Hearts | Scotland | 28 | 2 | 56 |
5 | Hans Buzek | First Vienna | Austria | 33 | 1.5 | 56 |
5 | Branislav Vukosalijevic | Grasshoppers | Switzerland | 33 | 1.5 | 56 |
1956-7
|
John Charles |
Rank | Player | Club | League | Goals | Factor | Points |
1 | John Charles | Leeds | England | 38 | 2 | 76 |
2 | Thadee Cisowski | RC Paris | France | 33 | 2 | 66 |
2 | Hugh Baird | Airdrieonians | Scotland | 33 | 2 | 66 |
4 | Alfredo Di Stefano | Real Madrid | Spain | 31 | 2 | 62 |
5 | Robert Dienst | Rapid Vienna | Austria | 31 | 1.5 | 46.5 |
1957-8
|
Bobby Smith |
Rank | Player | Club | League | Goals | Factor | Points |
1 | Bobby Smith | Tottenham Hotspur | England | 36 | 2 | 72 |
2 | Just Fontaine | Stade Reims | France | 34 | 2 | 68 |
3 | John Charles | Juventus | Italy | 28 | 2 | 56 |
3 | James Wardhaugh | Hearts | Scotland | 28 | 2 | 56 |
3 | James Murray | Hearts | Scotland | 28 | 2 | 56 |
1958-9
|
Antonio Angelillo |
Rank | Player | Club | League | Goals | Factor | Points |
1 | Antonio Angelillo | Inter | Italy | 33 | 2 | 66 |
1 | Jimmy Greaves | Chelsea | England | 33 | 2 | 66 |
3 | Thadee Cisowski | RC Paris | France | 30 | 2 | 60 |
4 | Joe Baker | Hibs | Scotland | 25 | 2 | 50 |
5 | Erich Hof | Wiener Sportclub | Austria | 32 | 1.5 | 48 |
1959-60
|
Joe Baker |
Rank | Player | Club | League | Goals | Factor | Points |
1 | Joe Baker | Hibs | Scotland | 42 | 2 | 84 |
2 | Dennis Viollet | Manchester United | England | 32 | 2 | 64 |
3 | Just Fontaine | Stade Reims | France | 28 | 2 | 56 |
4 | Omar Sivori | Juventus | Italy | 27 | 2 | 54 |
5 | Ferenc Puskas | Real Madrid | Spain | 26 | 2 | 52 |
No comments:
Post a Comment